Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,151.98 | 35.29 ![]() | 0.39 ![]() | |||
FTSE 250 | 21,229.60 | 66.67 ![]() | 0.32 ![]() | |||
FTSE 350 | 4,998.79 | 18.88 ![]() | 0.38 ![]() | |||
FTSE All Share | 4,945.38 | 18.41 ![]() | 0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,295.80 | -249.07 ![]() | -0.55 ![]() | |||
Nasdaq | 21,279.60 | -175.92 ![]() | -0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.39 | -1.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 10:00 AM